Product Details
Performance & Advantages:
High refractoriness under load (RUL: 1,620–1,660°C), approaching its melting point;
Excellent thermal conductivity;
Resistance to acidic corrosion;
Poor thermal shock resistance (prone to cracking below 600°C), minimal residual expansion.
Applications:
Silica bricks for coke ovens are mainly used in industries such as glass, metallurgy, cement, carbon, and steel.Deployed in core high-temperature zones including combustion chambers, carbonization chamber walls, and flue ducts.
parameter
| Item | Grade | ||
| JG-94 | |||
| Bottom | Lining | Other | |
| ω(SiO2)/% | ≥94.5 | ≥94 | |
ω(Al2O3)/% | ≤1.0 | ≤1.0 | |
| ω(Fe2O3)/% | ≤1.0 | ≤1.0 | |
| ω(CaO)/% | ≤3.0 | ≤3.0 | |
| ω(Na2O+K2O)/% | ≤0.35 | ≤0.35 | |
| Apparent Porosity/% | ≤22 | ≤24 | |
| Cold Crushing Strength/MPa | ≥40 | ≥35 | ≥28 |
| 0.2MPa Refractoriness Under Load/℃ | ≥1650 | ||
| Density/(g/cm3) | ≤2.33 | ≤2.34 | |
| Residual Quartz/% | ≤1.0 | ||
Permanent Linear Change on Heating(1450℃ , 2h)/% | 0~0.2 | ||
| Thermal Expansion Rate(1000℃)/% | ≤1.28 | ≤1.30 | |
case

2017 Baiyanhu Sleeve-Type Counter-Firing Kiln Project

2022 Guangxi Shenglong 600 tpd Bracket Twin Shaft Kiln Proje

2022 Inner Mongolia 800 tpd Maerz Kiln Project

2023 Guangxi Twin Shaft Kiln Project

Russian